Size | Length L (1) [mm] | Diameter G [mm] | Diameter D [mm] | Diameter d1 (2) [mm] | Mass (3) [kg] |
---|---|---|---|---|---|
D15 | 84 | 145 | 90 | 19 | 7 |
D25 | 97.5 | 169 | 114 | 24 | 12 |
D30 | 112.5 | 187 | 140 | 32 | 15.5 |
D35 | 110 | 204 | 140 | 35 | 20.5 |
D45 | 127 | 256 | 174 | 38 | 35.5 |
Diameter G = Casing diameter
Diameter D = Output major diameter
Diameter d1 = Input shaft diameter
(1) the total length is dependent upon the motor adaptor
(2) maximum values, adjusted to customer motor
(3) average value, depending on motor adapter