Size | Length L [mm] | Diameter G [mm] | Diameter D [mm] | Diameter d1 (1) [mm] | Mass [kg] |
---|---|---|---|---|---|
A15 | 67 | 140 | 96 | 14 | 6 |
A25 | 81 | 170 | 117 | 22 | 9.5 |
A35 | 98 | 205 | 143 | 30 | 16.5 |
A45 | 112.5 | 205 | 198 | 38 | 30 |
A65 | 150 | 350 | 269 | 55 | 64 |
A75 | 164 | 430 | 313 | 64 | 107 |
Diameter G = Casing diameter
Diameter D = Output major diameter
Diameter d1 = Input shaft diameter
(1) maximum values, adjusted to customer motor